Division 1
| Pos. | Player | To Par Net | Total Net |
|---|---|---|---|
| 1 | Gordon Owen | +1 | 73 £27.80 |
| 2 | Glenn Turner | +2 | 74 £20 |
| 3 | Wah Lee | +2 | 74 £13.80 |
Division 2
| Pos. | Player | To Par Net | Total Net |
|---|---|---|---|
| 1 | Glynn Cooper | -2 | 70 £21.60 |
| 2 | Ian Palmer | E | 72 £16.20 |
| 3 | Stephen Foster | E | 72 £10.80 |
Division 3
| Pos. | Player | To Par Net | Total Net |
|---|---|---|---|
| 1 | Simon Carr (ap) | +3 | 75 £14.40 |
| 2 | Gary Danvers | +4 | 76 £9.60 |
6 Two’s at 7.20 each