| Derek Smith Qualifier | ||||
| Division 1 | ||||
| Pos. | Player | To Par Net | Total Net | |
| 1 | Jacob Barrick | -7 | 65 | £54.00 |
| 2 | Jack Owen | E | 72 | £27.00 |
| 3 | Gordon Owen | 1 | 73 | £18.00 |
| 4 | Steve Stothart | 1 | 73 | £9.00 |
Division 2 | ||||
| Pos. | Player | To Par Net | Total Net | Payout |
| 1 | Andy Haslam | 1 | 73 | £43.00 |
| 2 | Russell Fish | 1 | 73 | £21.00 |
| 3 | Paul Bridges | 2 | 74 | £14.00 |
| 4 | Peter Wade Jnr | 2 | 74 | £7.00 |
| Division 3 | ||||
| Pos. | Player | To Par Net | Total Net | Payout |
| 1 | Jack Miller | -3 | 69 | £40.00 |
| 2 | Ryan Pape | E | 72 | £20.00 |
| 3 | Ronnie Naylor | 3 | 75 | £13.00 |
| 4 | Chris James | 3 | 75 | £6.00 |
Two’s
| Pos. | Player | Instances | Payout |
| 1 | Jacob Barrick | 2 | £26.00 |
| T2 | Andy Haslam | 1 | £13.00 |
| T2 | Jack Owen | 1 | £13.00 |
| T2 | Mike Gray (ap) | 1 | £13.00 |
| T2 | Ross Greenwood | 1 | £13.00 |
| T2 | Steve Stothart | 1 | £13.00 |